← All events
Group ride
Субботняя ВаттАтушка
13 riders finished
- Map
- Остров Надеждина
- Route
- Two side
- Finish
- 1 lap By laps
- Organizer
- WattAttack official
- Late join
- Until 10:15 AM
Results
13 riders finished| Place | Participant | Time | Distance, km | Average speed, km/h | Average power, W | W/kg | Max power, W | Average heart rate | Max heart rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Сергей [В] Щигорев | 36:56.23 | — | — | 107 | 1.37 | — | — | — |
| 5 | Danila Kostin | 1:08:04.85 | — | — | 111 | 1.52 | — | — | 176 |
| 12 | Сергей ФилатовПросторы ветра | 1:08:07.99 | — | — | 162 | 1.67 | — | — | 0 |
| 4 | KZN Veloterra | 1:08:03.58 | — | — | 118 | 1.82 | — | — | 0 |
| 7 | Алексей Елохин | 1:08:07.79 | — | — | 146 | 1.95 | — | — | 176 |
| 3 | Сергей Кутасов | 1:08:00.77 | — | — | 137 | 1.96 | — | — | 0 |
| 10 | Алексей [C] Ратников | 1:08:07.82 | — | — | 159 | 2.04 | — | — | 190 |
| 9 | Денис [B] ХабировNorth-West Cycling | 1:08:07.82 | — | — | 181 | 2.13 | — | — | 189 |
| 11 | Ruslan Zaborovets | 1:08:07.85 | — | — | 195 | 2.17 | — | — | 0 |
| 8 | Сергей КовальWattAttack | 1:08:07.79 | — | — | 161 | 2.21 | — | — | 172 |
| 6 | Denis Rotmans | 1:08:05.18 | — | — | 165 | 2.23 | — | — | 190 |
| 2 | Анатолий Соколов | 1:08:00.74 | — | — | 163 | 2.4 | — | — | 0 |
| 13 | Сергей ПоповWattAttack | 1:08:08.09 | — | — | 226 | 2.66 | — | — | 0 |
About the event
Субботняя ВаттАтушка
Route
LoopОстров Надеждина · Two side
Маршрут вокруг острова по часовой и против часовой стрелки
Settings
DraftingRiding behind another rider lowers resistance, just like in a real group.
EnabledMagnetRiders are kept together even when their power output differs.
EnabledResults tableResults from this ride are added to the public protocol.
EnabledIsolationOnly this event's participants are visible on the course.
Disabled