← All events
Group ride
Воскресная ВаттАттушка
18 riders finished
- Map
- Остров Надеждина
- Route
- Clibm
- Finish
- 1 h By duration
- Organizer
- WattAttack official
- Late join
- Until 10:50 AM
Results
18 riders finished| Place | Participant | Time | Distance, km | Average speed, km/h | Average power, W | W/kg | Max power, W | Average heart rate | Max heart rate |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Алексей Аксенов | 1:00:00.71 | — | — | 151 | 1.82 | — | — | 165 |
| 17 | Nika Михайлова | 1:00:00.71 | — | — | 129 | 1.7 | — | — | 0 |
| 16 | Маруська Маруська | 1:00:00.71 | — | — | 163 | 1.87 | — | — | 0 |
| 15 | Ильфат Абдуллин | 1:00:00.71 | — | — | 160 | 2.22 | — | — | 171 |
| 14 | Вадим РытовWattAttack | 1:00:00.71 | — | — | 150 | 2.17 | — | — | 138 |
| 13 | M E | 1:00:00.71 | — | — | 130 | 1.55 | — | — | 162 |
| 12 | Евгений Половников | 1:00:00.71 | — | — | 177 | 2.33 | — | — | 191 |
| 11 | Наталия Павлова | 1:00:00.71 | — | — | 66 | 0.78 | — | — | 143 |
| 10 | Владимир ТрофимовBlackSea Team | 1:00:00.71 | — | — | 172 | 1.98 | — | — | 0 |
| 9 | Анатолий Соколов | 1:00:00.71 | — | — | 112 | 1.72 | — | — | 134 |
| 8 | Василий Кальянов | 1:00:00.71 | — | — | 137 | 1.99 | — | — | 172 |
| 7 | Сергей Лев | 1:00:00.71 | — | — | 227 | 2.95 | — | — | 0 |
| 6 | Andreas K | 1:00:00.71 | — | — | 184 | 2.16 | — | — | 156 |
| 5 | Сергей ПоповWattAttack | 1:00:00.71 | — | — | 173 | 2.01 | — | — | 169 |
| 4 | Сергей ФилатовПросторы ветра | 1:00:00.71 | — | — | 159 | 1.64 | — | — | 165 |
| 3 | Zed Zedov | 1:00:00.71 | — | — | 63 | 0.63 | — | — | 128 |
| 2 | Сергей КовальWattAttack | 1:00:00.71 | — | — | 187 | 2.56 | — | — | 163 |
| 1 | Илья Советников | 1:00:00.66 | — | — | 176 | 2.38 | — | — | 0 |
About the event
Воскресная ВаттАттушка
Route
LoopОстров Надеждина · Clibm
Clibm
Settings
DraftingRiding behind another rider lowers resistance, just like in a real group.
EnabledMagnetRiders are kept together even when their power output differs.
EnabledResults tableResults from this ride are added to the public protocol.
EnabledIsolationOnly this event's participants are visible on the course.
Disabled