← All events
Group ride
Четверговая ВаттАттушка
18 riders finished
- Map
- Богатое разнообразие
- Route
- Стандартный круг
- Finish
- 1 h By duration
- Organizer
- WattAttack official
- Late join
- Until 07:50 PM
Results
18 riders finished| Place | Participant | Time | Distance, km | Average speed, km/h | Average power, W | W/kg | Max power, W | Average heart rate | Max heart rate |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Максим Петров | 1:00:00.42 | — | — | 122 | 1.91 | — | — | 148 |
| 10 | Kiuts AleksandrETALON TEAM | 1:00:00.42 | — | — | 154 | 2.37 | — | — | 164 |
| 12 | Наталия Павлова | 1:00:00.42 | — | — | 72 | 0.85 | — | — | 144 |
| 13 | Вадим РытовWattAttack | 1:00:00.42 | — | — | 191 | 2.77 | — | — | 146 |
| 14 | Николай Литунов | 1:00:00.42 | — | — | 125 | 1.44 | — | — | 134 |
| 15 | Иван Егоров | 1:00:00.42 | — | — | 96 | 1.26 | — | — | 160 |
| 18 | Кирилл Киселев | 1:00:00.42 | — | — | 78 | 2.44 | — | — | 0 |
| 2 | Ruslan Zaborovets | 1:00:00.42 | — | — | 191 | 2.08 | — | — | 0 |
| 17 | Alex F | 1:00:00.42 | — | — | 140 | 1.54 | — | — | — |
| 16 | Коротин Константин | 1:00:00.42 | — | — | 73 | 0.7 | — | — | 114 |
| 1 | Сергей ПоповWattAttack | 1:00:00.33 | — | — | 182 | 2.12 | — | — | 0 |
| 3 | Анатолий Соколов | 1:00:00.42 | — | — | 154 | 2.37 | — | — | 183 |
| 7 | Гачина Софья | 1:00:00.42 | — | — | 109 | 1.7 | — | — | 0 |
| 5 | Anatolik K__ | 1:00:00.42 | — | — | 104 | 1.35 | — | — | 169 |
| 4 | M E | 1:00:00.42 | — | — | 125 | 1.49 | — | — | 152 |
| 6 | Сергей КовальWattAttack | 1:00:00.42 | — | — | 159 | 2.18 | — | — | 156 |
| 8 | Александр Смирнов | 1:00:00.42 | — | — | 97 | 1.07 | — | — | 0 |
| 9 | Василий Быкадоров | 1:00:00.42 | — | — | 151 | 1.78 | — | — | 155 |
About the event
Четверговая ВаттАттушка
Route
LoopБогатое разнообразие · Стандартный круг
Стандартный круг
Settings
DraftingRiding behind another rider lowers resistance, just like in a real group.
EnabledMagnetRiders are kept together even when their power output differs.
EnabledResults tableResults from this ride are added to the public protocol.
EnabledIsolationOnly this event's participants are visible on the course.
Disabled