← All events
Group race
Велотерра & SNAIL CC (5 этап)
14 riders finished
- Map
- Остров Надеждина
- Route
- Саммит + Подъем
- Finish
- 1 lap By laps
- Organizer
- KZN Veloterra WattAttack rider
Results
14 riders finished| Place | Participant | Time | Gap | Distance, km | Average speed, km/h | Average power, W | W/kg | Max power, W | Average heart rate | Max heart rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Венера [E] Моисеева | 1:49:26.11 | +44:13.29 | 38.8 | 21.3 | 105 | 1.31 | 211 | — | 0 |
| 13 | Fatykh RUSTEMych | 1:47:33.97 | +42:21.16 | 38.8 | 21.7 | 138 | 1.73 | 480 | 121 | 141 |
| 12 | Kei Bu | 1:25:54.97 | +20:42.16 | 38.8 | 27.1 | 158 | 1.98 | 523 | 170 | 186 |
| 10 | Владимир Кучковский | 1:22:57.29 | +17:44.47 | 38.8 | 28.1 | 162 | 2.03 | 394 | 172 | 182 |
| 11 | KZN Veloterra | 1:25:46.75 | +20:33.94 | 38.8 | 27.2 | 203 | 2.54 | 918 | — | 0 |
| 6 | Анатолий [B] Соколов | 1:11:52.99 | +6:40.18 | 38.8 | 32.4 | 218 | 2.73 | 458 | 163 | 185 |
| 4 | Билалов Алмаз | 1:05:13.85 | +1.04 s | 38.8 | 35.7 | 219 | 2.74 | 592 | 176 | 189 |
| 9 | Mishel F__ | 1:22:08.25 | +16:55.43 | 38.8 | 28.4 | 184 | 2.75 | 371 | 168 | 179 |
| 7 | Artur Sharifullin | 1:19:15.47 | +14:02.66 | 38.8 | 29.4 | 221 | 2.76 | 705 | 179 | 192 |
| 8 | Albert Garaev | 1:19:24.56 | +14:11.75 | 38.8 | 29.4 | 238 | 2.98 | 511 | 173 | 185 |
Антон [A] Пол | 1:05:12.81 | — | 38.8 | 35.7 | 259 | 3.24 | 1033 | — | 0 | |
| 5 | Janis 75 | 1:08:26.54 | +3:13.73 | 38.8 | 34.1 | 267 | 3.34 | 840 | 179 | 195 |
Сергей ПоповWattAttack | 1:05:13.58 | +0.77 s | 38.8 | 35.7 | 303 | 3.48 | 813 | 149 | 175 | |
Артур Еньков | 1:05:12.85 | +0.03 s | 38.8 | 35.7 | 305 | 3.81 | 1145 | 176 | 193 |
About the event
Финальный этап зимней серии, на красивой трассе с хорошим набором
Route
LoopОстров Надеждина · Саммит + Подъем
Саммит + Подъем
Settings
DraftingRiding behind another rider lowers resistance, just like in a real group.
EnabledMagnetRiders are kept together even when their power output differs.
DisabledResults tableResults from this ride are added to the public protocol.
EnabledIsolationOnly this event's participants are visible on the course.
Enabled